Relation:deserialize
Description
deserialize
Parameters
None. The first column will be the id and the column name the column key.
Template format
Examples
Using the sample relation films.csv .
read "films.csv
extend director replace(director,"Von Trotta","Von_Trotta")
deserialize
film | Godard | Varda | Kluge | von_Trotta | Truffaut |
---|---|---|---|---|---|
A bout de souffle | 1960 | ||||
Cléo de 5 à 7 | 1962 | ||||
Der starke Ferdinand | 1976 | ||||
Die verlorene Ehre der Katharina Blum | 1975 | ||||
Jules et Jim | 1962 | ||||
Pierrot le fou | 1965 | ||||
Sans toi ni loi | 1985 | ||||
Tirez sur le pianiste | 1960 | ||||
Week-End | 1967 |
Comments
Keys must be valid names. The relation will be ordered by the first column.