PS:Ständerat HS 2023

/Helvetica findfont 12 scalefont setfont
/rnd { rand 2147483648 div 4 mul 298 add} def

/dist [
0.00 0.26 0.16 0.11 0.29 0.17 0.50 0.14 0.25 0.16 0.16 0.18 0.13 0.20 0.16 0.16 0.44 0.40 0.11 0.15 0.45 0.40 0.28 0.20 0.14 0.29 0.48 0.16 0.16 0.15 0.31 0.18 0.18 0.20 0.17 0.46 0.16 0.41 0.47 0.49 0.12 0.18 0.42 0.22 0.39 (Bauer) colrl
0.26 0.00 0.22 0.26 0.23 0.31 0.38 0.26 0.22 0.19 0.22 0.25 0.26 0.22 0.32 0.20 0.40 0.34 0.23 0.23 0.35 0.41 0.23 0.28 0.27 0.24 0.42 0.25 0.26 0.24 0.34 0.23 0.25 0.32 0.26 0.41 0.28 0.38 0.40 0.41 0.23 0.22 0.41 0.24 0.36 (Bischof) colme
0.26 0.00 0.00 0.17 0.31 0.20 0.51 0.15 0.26 0.20 0.18 0.23 0.19 0.26 0.19 0.19 0.46 0.38 0.15 0.18 0.46 0.45 0.30 0.20 0.16 0.27 0.49 0.19 0.19 0.15 0.29 0.21 0.19 0.22 0.14 0.48 0.18 0.45 0.47 0.47 0.12 0.21 0.48 0.24 0.44 (Burkart) colrl
0.26 0.00 0.17 0.00 0.24 0.22 0.47 0.15 0.25 0.21 0.17 0.20 0.20 0.21 0.18 0.20 0.44 0.39 0.11 0.16 0.44 0.41 0.26 0.23 0.18 0.28 0.47 0.14 0.16 0.18 0.30 0.20 0.22 0.26 0.17 0.44 0.21 0.41 0.45 0.47 0.13 0.17 0.41 0.25 0.39 (Caroni) colrl
0.29 0.23 0.31 0.24 0.00 0.30 0.34 0.24 0.26 0.21 0.27 0.26 0.30 0.21 0.32 0.18 0.29 0.36 0.27 0.23 0.32 0.30 0.22 0.32 0.32 0.18 0.33 0.18 0.26 0.21 0.30 0.19 0.25 0.35 0.28 0.32 0.31 0.29 0.29 0.34 0.26 0.18 0.28 0.23 0.27 (Chassot) colme
0.17 0.31 0.20 0.22 0.30 0.00 0.52 0.20 0.25 0.22 0.24 0.24 0.10 0.25 0.14 0.21 0.46 0.36 0.22 0.19 0.43 0.41 0.30 0.14 0.14 0.30 0.51 0.24 0.21 0.23 0.33 0.23 0.18 0.14 0.23 0.49 0.14 0.44 0.47 0.49 0.21 0.26 0.44 0.21 0.44 (Chiesa) colv
0.50 0.38 0.51 0.47 0.34 0.52 0.00 0.47 0.41 0.48 0.50 0.43 0.52 0.37 0.55 0.44 0.14 0.38 0.49 0.47 0.14 0.16 0.35 0.56 0.58 0.36 0.11 0.42 0.51 0.46 0.46 0.44 0.49 0.58 0.51 0.10 0.55 0.16 0.12 0.11 0.52 0.45 0.14 0.40 0.16 (Crevoisier Crelier) cols
0.14 0.26 0.15 0.15 0.24 0.20 0.47 0.00 0.23 0.18 0.19 0.23 0.17 0.21 0.18 0.18 0.41 0.41 0.11 0.18 0.42 0.40 0.26 0.22 0.18 0.25 0.46 0.12 0.16 0.12 0.26 0.16 0.18 0.23 0.18 0.45 0.22 0.39 0.43 0.45 0.12 0.15 0.42 0.21 0.38 (Dittli) colrl
0.25 0.22 0.26 0.25 0.26 0.25 0.41 0.23 0.00 0.19 0.20 0.28 0.22 0.17 0.27 0.20 0.44 0.38 0.25 0.16 0.34 0.41 0.23 0.28 0.27 0.18 0.46 0.23 0.26 0.24 0.33 0.26 0.21 0.26 0.23 0.45 0.29 0.41 0.43 0.44 0.23 0.21 0.42 0.21 0.41 (Engler) colme
0.16 0.19 0.20 0.21 0.21 0.22 0.48 0.18 0.19 0.00 0.17 0.20 0.16 0.21 0.24 0.13 0.41 0.40 0.18 0.14 0.44 0.39 0.23 0.26 0.19 0.18 0.45 0.20 0.21 0.17 0.31 0.18 0.15 0.24 0.20 0.43 0.24 0.37 0.42 0.46 0.16 0.14 0.38 0.18 0.37 (Ettlin) colme
0.16 0.22 0.18 0.17 0.27 0.24 0.50 0.19 0.20 0.17 0.00 0.21 0.20 0.26 0.21 0.16 0.48 0.38 0.14 0.13 0.45 0.43 0.28 0.19 0.17 0.24 0.50 0.19 0.17 0.20 0.32 0.18 0.16 0.25 0.18 0.48 0.21 0.43 0.48 0.50 0.15 0.17 0.43 0.21 0.41 (Fässler) colme
0.18 0.25 0.23 0.20 0.26 0.24 0.43 0.23 0.28 0.20 0.21 0.00 0.22 0.20 0.23 0.16 0.39 0.39 0.22 0.20 0.38 0.37 0.29 0.30 0.24 0.26 0.42 0.23 0.26 0.22 0.32 0.24 0.24 0.28 0.23 0.41 0.26 0.36 0.40 0.42 0.21 0.26 0.37 0.24 0.37 (Français) colrl
0.13 0.26 0.19 0.20 0.30 0.10 0.52 0.17 0.22 0.16 0.20 0.22 0.00 0.25 0.11 0.18 0.47 0.42 0.18 0.15 0.47 0.42 0.30 0.16 0.11 0.30 0.51 0.22 0.17 0.19 0.34 0.20 0.16 0.13 0.22 0.48 0.12 0.43 0.48 0.51 0.18 0.22 0.45 0.20 0.42 (Friedli) colv
0.20 0.22 0.26 0.21 0.21 0.25 0.37 0.21 0.17 0.21 0.26 0.20 0.25 0.00 0.27 0.19 0.39 0.37 0.22 0.22 0.32 0.36 0.18 0.29 0.30 0.20 0.42 0.22 0.28 0.20 0.28 0.23 0.22 0.28 0.25 0.40 0.28 0.38 0.40 0.41 0.22 0.24 0.36 0.22 0.36 (Gapany) colrl
0.16 0.32 0.19 0.18 0.32 0.14 0.55 0.18 0.27 0.24 0.21 0.23 0.11 0.27 0.00 0.22 0.50 0.41 0.19 0.21 0.47 0.46 0.32 0.16 0.11 0.32 0.53 0.23 0.14 0.20 0.33 0.20 0.20 0.18 0.23 0.51 0.13 0.48 0.51 0.53 0.18 0.24 0.49 0.24 0.47 (Germann) colv
0.16 0.20 0.19 0.20 0.18 0.21 0.44 0.18 0.20 0.13 0.16 0.16 0.18 0.19 0.22 0.00 0.37 0.40 0.20 0.13 0.39 0.36 0.24 0.25 0.21 0.17 0.41 0.20 0.18 0.18 0.33 0.13 0.14 0.24 0.22 0.40 0.24 0.36 0.38 0.42 0.17 0.18 0.36 0.14 0.35 (Gmür-Schönenberger) colme
0.44 0.40 0.46 0.44 0.29 0.46 0.14 0.41 0.44 0.41 0.48 0.39 0.47 0.39 0.50 0.37 0.00 0.40 0.46 0.42 0.16 0.13 0.38 0.50 0.50 0.30 0.07 0.38 0.45 0.38 0.45 0.37 0.43 0.51 0.47 0.11 0.50 0.11 0.06 0.08 0.47 0.39 0.13 0.36 0.09 (Graf) colg
0.40 0.34 0.38 0.39 0.36 0.36 0.38 0.41 0.38 0.40 0.38 0.39 0.42 0.37 0.41 0.40 0.40 0.00 0.39 0.39 0.32 0.37 0.35 0.35 0.41 0.38 0.40 0.38 0.41 0.38 0.28 0.41 0.38 0.41 0.37 0.39 0.38 0.36 0.39 0.39 0.39 0.40 0.38 0.38 0.40 (Häberli-Koller) colme
0.11 0.23 0.15 0.11 0.27 0.22 0.49 0.11 0.25 0.18 0.14 0.22 0.18 0.22 0.19 0.20 0.46 0.39 0.00 0.16 0.46 0.43 0.28 0.21 0.16 0.26 0.50 0.16 0.18 0.17 0.29 0.20 0.21 0.23 0.17 0.46 0.18 0.43 0.48 0.51 0.10 0.14 0.45 0.24 0.40 (Hefti) colrl
0.15 0.23 0.18 0.16 0.23 0.19 0.47 0.18 0.16 0.14 0.13 0.20 0.15 0.22 0.21 0.13 0.42 0.39 0.16 0.00 0.43 0.39 0.28 0.22 0.19 0.22 0.45 0.18 0.18 0.21 0.31 0.17 0.14 0.22 0.22 0.42 0.20 0.38 0.42 0.45 0.16 0.15 0.40 0.18 0.37 (Hegglin) colme
0.45 0.35 0.46 0.44 0.32 0.43 0.14 0.42 0.34 0.44 0.45 0.38 0.47 0.32 0.47 0.39 0.16 0.32 0.46 0.43 0.00 0.20 0.28 0.46 0.48 0.30 0.18 0.37 0.44 0.41 0.38 0.39 0.41 0.47 0.44 0.19 0.48 0.22 0.18 0.18 0.47 0.39 0.20 0.37 0.22 (Herzog) cols
0.40 0.41 0.45 0.41 0.30 0.41 0.16 0.40 0.41 0.39 0.43 0.37 0.42 0.36 0.46 0.36 0.13 0.37 0.43 0.39 0.20 0.00 0.35 0.45 0.47 0.33 0.15 0.38 0.44 0.37 0.44 0.36 0.38 0.46 0.43 0.11 0.45 0.12 0.13 0.15 0.44 0.40 0.10 0.33 0.15 (Jositsch) cols
0.28 0.23 0.30 0.26 0.22 0.30 0.35 0.26 0.23 0.23 0.28 0.29 0.30 0.18 0.32 0.24 0.38 0.35 0.28 0.28 0.28 0.35 0.00 0.31 0.31 0.19 0.40 0.25 0.28 0.27 0.30 0.25 0.24 0.34 0.30 0.40 0.33 0.34 0.37 0.39 0.29 0.23 0.34 0.22 0.36 (Juillard) colme
0.20 0.28 0.20 0.23 0.32 0.14 0.56 0.22 0.28 0.26 0.19 0.30 0.16 0.29 0.16 0.25 0.50 0.35 0.21 0.22 0.46 0.45 0.31 0.00 0.14 0.33 0.53 0.25 0.22 0.22 0.33 0.23 0.19 0.15 0.23 0.52 0.12 0.48 0.50 0.52 0.21 0.25 0.47 0.25 0.48 (Knecht) colv
0.14 0.27 0.16 0.18 0.32 0.14 0.58 0.18 0.27 0.19 0.17 0.24 0.11 0.30 0.11 0.21 0.50 0.41 0.16 0.19 0.48 0.47 0.31 0.14 0.00 0.32 0.55 0.22 0.14 0.19 0.31 0.20 0.19 0.14 0.17 0.53 0.12 0.47 0.51 0.55 0.16 0.23 0.49 0.24 0.47 (Kuprecht) colv
0.29 0.24 0.27 0.28 0.18 0.30 0.36 0.25 0.18 0.18 0.24 0.26 0.30 0.20 0.32 0.17 0.30 0.38 0.26 0.22 0.30 0.33 0.19 0.33 0.32 0.00 0.33 0.23 0.28 0.26 0.33 0.23 0.19 0.34 0.28 0.34 0.34 0.32 0.31 0.33 0.25 0.18 0.33 0.18 0.30 (Maret) colme
0.48 0.42 0.49 0.47 0.33 0.51 0.11 0.46 0.46 0.45 0.50 0.42 0.51 0.42 0.53 0.41 0.07 0.40 0.50 0.45 0.18 0.15 0.40 0.53 0.55 0.33 0.00 0.41 0.49 0.41 0.47 0.41 0.46 0.56 0.49 0.08 0.55 0.14 0.05 0.05 0.51 0.42 0.14 0.40 0.13 (Mazzone) colg
0.16 0.25 0.19 0.14 0.18 0.24 0.42 0.12 0.23 0.20 0.19 0.23 0.22 0.22 0.23 0.20 0.38 0.38 0.16 0.18 0.37 0.38 0.25 0.25 0.22 0.23 0.41 0.00 0.18 0.13 0.25 0.20 0.22 0.29 0.20 0.40 0.25 0.35 0.38 0.40 0.16 0.16 0.36 0.24 0.34 (Michel) colrl
0.16 0.26 0.19 0.16 0.26 0.21 0.51 0.16 0.26 0.21 0.17 0.26 0.17 0.28 0.14 0.18 0.45 0.41 0.18 0.18 0.44 0.44 0.28 0.22 0.14 0.28 0.49 0.18 0.00 0.19 0.32 0.15 0.20 0.23 0.20 0.47 0.17 0.42 0.47 0.49 0.19 0.19 0.46 0.21 0.41 (Minder) colv
0.15 0.24 0.15 0.18 0.21 0.23 0.46 0.12 0.24 0.17 0.20 0.22 0.19 0.20 0.20 0.18 0.38 0.38 0.17 0.21 0.41 0.37 0.27 0.22 0.19 0.26 0.41 0.13 0.19 0.00 0.26 0.20 0.19 0.25 0.17 0.41 0.22 0.36 0.38 0.41 0.13 0.18 0.38 0.23 0.37 (Müller) colrl
0.31 0.34 0.29 0.30 0.30 0.33 0.46 0.26 0.33 0.31 0.32 0.32 0.34 0.28 0.33 0.33 0.45 0.28 0.29 0.31 0.38 0.44 0.30 0.33 0.31 0.33 0.47 0.25 0.32 0.26 0.00 0.33 0.30 0.32 0.24 0.47 0.35 0.42 0.43 0.45 0.27 0.32 0.46 0.36 0.44 (Noser) colrl
0.18 0.23 0.21 0.20 0.19 0.23 0.44 0.16 0.26 0.18 0.18 0.24 0.20 0.23 0.20 0.13 0.37 0.41 0.20 0.17 0.39 0.36 0.25 0.23 0.20 0.23 0.41 0.20 0.15 0.20 0.33 0.00 0.15 0.24 0.25 0.42 0.21 0.38 0.39 0.43 0.22 0.16 0.38 0.21 0.34 (Reichmuth) colme
0.18 0.25 0.19 0.22 0.25 0.18 0.49 0.18 0.21 0.15 0.16 0.24 0.16 0.22 0.20 0.14 0.43 0.38 0.21 0.14 0.41 0.38 0.24 0.19 0.19 0.19 0.46 0.22 0.20 0.19 0.30 0.15 0.00 0.20 0.20 0.45 0.22 0.40 0.43 0.46 0.20 0.20 0.40 0.16 0.39 (Rieder) colme
0.20 0.32 0.22 0.26 0.35 0.14 0.58 0.23 0.26 0.24 0.25 0.28 0.13 0.28 0.18 0.24 0.51 0.41 0.23 0.22 0.47 0.46 0.34 0.15 0.14 0.34 0.56 0.29 0.23 0.25 0.32 0.24 0.20 0.00 0.26 0.55 0.14 0.50 0.51 0.55 0.24 0.28 0.50 0.24 0.48 (Salzmann) colv
0.17 0.26 0.14 0.17 0.28 0.23 0.51 0.18 0.23 0.20 0.18 0.23 0.22 0.25 0.23 0.22 0.47 0.37 0.17 0.22 0.44 0.43 0.30 0.23 0.17 0.28 0.49 0.20 0.20 0.17 0.24 0.25 0.20 0.26 0.00 0.47 0.22 0.43 0.46 0.49 0.13 0.22 0.44 0.25 0.44 (Schmid) colrl
0.46 0.41 0.48 0.44 0.32 0.49 0.10 0.45 0.45 0.43 0.48 0.41 0.48 0.40 0.51 0.40 0.11 0.39 0.46 0.42 0.19 0.11 0.40 0.52 0.53 0.34 0.08 0.40 0.47 0.41 0.47 0.42 0.45 0.55 0.47 0.00 0.53 0.13 0.09 0.11 0.47 0.41 0.13 0.38 0.13 (Sommaruga) cols
0.16 0.28 0.18 0.21 0.31 0.14 0.55 0.22 0.29 0.24 0.21 0.26 0.12 0.28 0.13 0.24 0.50 0.38 0.18 0.20 0.48 0.45 0.33 0.12 0.12 0.34 0.55 0.25 0.17 0.22 0.35 0.21 0.22 0.14 0.22 0.53 0.00 0.48 0.52 0.55 0.20 0.25 0.47 0.22 0.47 (Stark) colv
0.41 0.38 0.45 0.41 0.29 0.44 0.16 0.39 0.41 0.37 0.43 0.36 0.43 0.38 0.48 0.36 0.11 0.36 0.43 0.38 0.22 0.12 0.34 0.48 0.47 0.32 0.14 0.35 0.42 0.36 0.42 0.38 0.40 0.50 0.43 0.13 0.48 0.00 0.13 0.14 0.42 0.39 0.12 0.32 0.13 (Stöckli) cols
0.47 0.40 0.47 0.45 0.29 0.47 0.12 0.43 0.43 0.42 0.48 0.40 0.48 0.40 0.51 0.38 0.06 0.39 0.48 0.42 0.18 0.13 0.37 0.50 0.51 0.31 0.05 0.38 0.47 0.38 0.43 0.39 0.43 0.51 0.46 0.09 0.52 0.13 0.00 0.05 0.47 0.39 0.12 0.36 0.11 (Thorens Goumaz) colg
0.49 0.41 0.47 0.47 0.34 0.49 0.11 0.45 0.44 0.46 0.50 0.42 0.51 0.41 0.53 0.42 0.08 0.39 0.51 0.45 0.18 0.15 0.39 0.52 0.55 0.33 0.05 0.40 0.49 0.41 0.45 0.43 0.46 0.55 0.49 0.11 0.55 0.14 0.05 0.00 0.50 0.42 0.15 0.38 0.15 (Vara) colg
0.12 0.23 0.12 0.13 0.26 0.21 0.52 0.12 0.23 0.16 0.15 0.21 0.18 0.22 0.18 0.17 0.47 0.39 0.10 0.16 0.47 0.44 0.29 0.21 0.16 0.25 0.51 0.16 0.19 0.13 0.27 0.22 0.20 0.24 0.13 0.47 0.20 0.42 0.47 0.50 0.00 0.16 0.45 0.24 0.42 (Wicki) colrl
0.18 0.22 0.21 0.17 0.18 0.26 0.45 0.15 0.21 0.14 0.17 0.26 0.22 0.24 0.24 0.18 0.39 0.40 0.14 0.15 0.39 0.40 0.23 0.25 0.23 0.18 0.42 0.16 0.19 0.18 0.32 0.16 0.20 0.28 0.22 0.41 0.25 0.39 0.39 0.42 0.16 0.00 0.40 0.22 0.35 (Würth) colme
0.42 0.41 0.48 0.41 0.28 0.44 0.14 0.42 0.42 0.38 0.43 0.37 0.45 0.36 0.49 0.36 0.13 0.38 0.45 0.40 0.20 0.10 0.34 0.47 0.49 0.33 0.14 0.36 0.46 0.38 0.46 0.38 0.40 0.50 0.44 0.13 0.47 0.12 0.12 0.15 0.45 0.40 0.00 0.34 0.13 (Zanetti) cols
0.22 0.24 0.24 0.25 0.23 0.21 0.40 0.21 0.21 0.18 0.21 0.24 0.20 0.22 0.24 0.14 0.36 0.38 0.24 0.18 0.37 0.33 0.22 0.25 0.24 0.18 0.40 0.24 0.21 0.23 0.36 0.21 0.16 0.24 0.25 0.38 0.22 0.32 0.36 0.38 0.24 0.22 0.34 0.00 0.34 (Z'graggen) colme
0.39 0.36 0.44 0.39 0.27 0.44 0.16 0.38 0.41 0.37 0.41 0.37 0.42 0.36 0.47 0.35 0.09 0.40 0.40 0.37 0.22 0.15 0.36 0.48 0.47 0.30 0.13 0.34 0.41 0.37 0.44 0.34 0.39 0.48 0.44 0.13 0.47 0.13 0.11 0.15 0.42 0.35 0.13 0.34 0.00 (Zopfi) colg
] def

% /distact dist def
dist length array /distact exch def dist distact copy


% find number of points
% n * (n + 2) = l
% n2 + 2n - l = 0
% (-2 + sqrt(4 + 4 * 1 * l))/2
dist length dup 4 mul 4 add sqrt 2 add 2 div div /n exch def /n0 n 1 sub def
% extract texts
/txt n array def 0 1 n0 { txt exch dup n 2 add mul n add dist exch get put } for

% extract texts
/groups n array def groups 0 1 n0 { groups exch dup n 2 add mul n add 1 add dist exch get put } for
% initiate position
/posx n array def 0 1 n0 { posx exch rnd put } for
/posy n array def 0 1 n0 { posy exch rnd put } for
% show
/showpoints {
0 setgray
0 0 moveto 600 0 lineto 600 600 lineto 0 600 lineto fill
0 1 n0 { dup dup dup posx exch get /x exch def posy exch get /y exch def txt exch get /t exch def
groups exch get exec
%calibrationslope neg rotate
x y moveto
%calibrationslope rotate
gsave
matrix setmatrix x y translate
0 4 5 0 360 arc fill
0.5 setgray 7 0 moveto t show
grestore
newpath } for
showpage
} def

/colrl { 0 0.2 1 setrgbcolor } def
/colme { 1 0.5 0 setrgbcolor } def
/cols { 1 0 0 setrgbcolor } def
/colv { 0 0.6 0.2 setrgbcolor } def
/colg { 0.2 0.9 0 setrgbcolor } def
/colgl { 0.8 1.0 0 setrgbcolor } def


0.5 setgray
% 0 1 n0 { dup dup posx exch get exch posy exch get moveto txt exch get show newpath } for
% calculate distances


0 1 200 { 0.0002 mul 0.8 add setgray
% initiate offsets
/offsetx n array def 0 1 n0 { offsetx exch 0 put } for
/offsety n array def 0 1 n0 { offsety exch 0 put } for

% offsets loop
0 1 n0 { /i exch def
0 1 n0 { /j exch def
/dx posx j get posx i get sub def
/dy posy j get posy i get sub def
/d dx dx mul dy dy mul add sqrt def
distact i n 1 add mul j add d round put
/dtarget dist i n 2 add mul j add get 600 mul def
/alpha dx dy or { dy dx atan } { 0 } ifelse def
offsetx i get d dtarget sub alpha cos mul add round offsetx i 3 -1 roll put
offsety i get d dtarget sub alpha sin mul add round offsety i 3 -1 roll put
} for } for


% update position
posx 0 1 n 1 sub { /i exch def i get offsetx i get n div 5 div add round posx i 3 -1 roll put posx } for pop
posy 0 1 n 1 sub { /i exch def i get offsety i get n div 5 div add round posy i 3 -1 roll put posy } for pop
% 0 1 n0 { dup dup posx exch get exch posy exch get moveto txt exch get show newpath } for



showpoints



} for

Wer im Ständerat in der Herbstsession 2023 (also vor der Wahl) oft mit wem zusammen abgestimmt hat. Methode: Abstimmungsdaten -> Cosine Similarity -> Projektion 2D Federmodell. Erste Phase Cosine Similarity in Excel: Für jede Abstimmung ist der Wert 0.0 nein, 1.0 ja, 0.5 Enthaltung oder Abwesenheit. Man berechnet für alle SR-Paare die durchschnittliche absolute Differenz (0.0-1.0) welches die Zieldistanz ist. Doch für 46 SR wären die paarweisen Distanzen nur in einem Raum mit 45 Dimensionen eindeutig darstellbar. Darum Projektion zweite Phase als Federmodell in Postscript: Alle SR werden zufällig etwa im Zentrum platziert. In hundert Runden wird paarweise die aktuelle Distanz der SR mit der Zieldistanz verglichen, worauf ein Korrekturvektor (1/5 der Differenz) bestimmt wird. Dann werden alle SR um den mittleren Korrekturvektor. Die Visualisierung produziert jedes Mal ein neues Resultat mit einem Zufallsfaktor insbesondere in Bezug auf Himmelsrichtungen, stabilisiert sich aber nach weniger als 100 Runden wegen der Federn in eine vergleichbare Konstellation, wo sich die SR nach Fraktionen gruppieren und einzelne SR Affinitäten zu benachbarten Fraktionen zeigen. Wenn jemand aussen liegt, kann es daran liegen, dass die Person nicht abstimmt (Präsidentin) oder in der Session öfter abwesend war (Wert immer 0.5).

Excel-Datei: Abstimmungen_SR_2023HS_DE.xlsx

Gallery