Relation:Election
This allows us to approach the relation language.
This entire tutorial is a collection of .rel and .csv files election.zip.
You can see the code for each step on the top right of the pages.'
Below is the complete dataset ef2019.csv on which we are working.
Go to election-2
kid | kanton | pid | partei | fiktive_waehlende |
---|---|---|---|---|
1 | Zürich | 1 | FDP | 57290.189 |
1 | Zürich | 2 | CVP | 18487.834 |
1 | Zürich | 3 | SP | 72590.406 |
1 | Zürich | 4 | SVP | 111972.633 |
1 | Zürich | 7 | EVP | 13845.609 |
1 | Zürich | 9 | PdA/Sol. | 1300.926 |
1 | Zürich | 12 | FGA | 6741.248 |
1 | Zürich | 13 | GPS | 59035.610 |
1 | Zürich | 14 | SD | 782.838 |
1 | Zürich | 16 | EDU | 6753.691 |
1 | Zürich | 31 | GLP | 58689.422 |
1 | Zürich | 32 | BDP | 6878.809 |
1 | Zürich | 35 | Übrige | 5003.786 |
2 | Bern / Berne | 1 | FDP | 29069.386 |
2 | Bern / Berne | 2 | CVP | 6511.539 |
2 | Bern / Berne | 3 | SP | 58495.534 |
2 | Bern / Berne | 4 | SVP | 104421.393 |
2 | Bern / Berne | 7 | EVP | 14522.660 |
2 | Bern / Berne | 9 | PdA/Sol. | 2145.928 |
2 | Bern / Berne | 13 | GPS | 47237.093 |
2 | Bern / Berne | 14 | SD | 1272.797 |
2 | Bern / Berne | 16 | EDU | 8525.551 |
2 | Bern / Berne | 31 | GLP | 33850.552 |
2 | Bern / Berne | 32 | BDP | 27961.209 |
2 | Bern / Berne | 35 | Übrige | 13700.357 |
3 | Luzern | 1 | FDP | 20712.596 |
3 | Luzern | 2 | CVP | 33934.992 |
3 | Luzern | 3 | SP | 17996.047 |
3 | Luzern | 4 | SVP | 32944.362 |
3 | Luzern | 7 | EVP | 948.111 |
3 | Luzern | 13 | GPS | 16279.440 |
3 | Luzern | 14 | SD | 198.126 |
3 | Luzern | 31 | GLP | 9449.361 |
3 | Luzern | 32 | BDP | 0.000 |
3 | Luzern | 35 | Übrige | 666.965 |
4 | Uri | 2 | CVP | 4685.000 |
4 | Uri | 3 | SP | 2659.000 |
4 | Uri | 4 | SVP | 4341.000 |
4 | Uri | 13 | GPS | 0.000 |
4 | Uri | 35 | Übrige | 265.000 |
5 | Schwyz | 1 | FDP | 11803.352 |
5 | Schwyz | 2 | CVP | 9401.485 |
5 | Schwyz | 3 | SP | 7059.509 |
5 | Schwyz | 4 | SVP | 18852.587 |
5 | Schwyz | 7 | EVP | 307.970 |
5 | Schwyz | 13 | GPS | 1333.619 |
5 | Schwyz | 31 | GLP | 2342.478 |
6 | Obwalden | 1 | FDP | 1683.000 |
6 | Obwalden | 2 | CVP | 5325.000 |
6 | Obwalden | 3 | SP | 424.000 |
' In the following example, we will explore electoral data from the last swiss elections.
' This allows us to approach the relation language.
' This entire tutorial is a collection of .rel and .csv files in [[Media:election.zip]].
' You can see the code for each step on the top right of the pages.'
' Below is the complete dataset [[Media:ef2019.csv]] on which we are working.
' Go to [[Election 2]]
read "ef2019.csv"
format fiktive_waehlende "%1.3f"
// print first 50 lines only
print 50